Skip to main content

Mortician Salary Guide 2026

Morticians perform a combination of funeral directing and embalming duties. The term is often used interchangeably with funeral director in many states.

$38,240

National Average

$34,000

Entry Level

$85,000

Top Earners

The term "mortician" is often used interchangeably with "funeral director," though some states distinguish between the roles. Morticians who hold dual licenses (funeral directing and embalming) are in highest demand.

Salaries range from $34,000 for entry-level positions to $85,000+ for experienced morticians managing funeral home operations. The national average sits around $52,000 per year.

Career advancement often comes through transitioning into funeral home management or ownership, which can significantly increase earning potential.

Mortician Salary by State

State Average Salary Range Jobs
Michigan $83,274 $68,302 – $95,000 5
West Virginia $81,777 $70,703 – $92,850 1
New Jersey $75,008 $20 – $140,000 3
Kansas $73,333 $55,000 – $100,000 3
South Carolina $72,279 $40,511 – $110,000 3
Montana $69,500 $65,000 – $74,000 1
Colorado $66,558 $14 – $228,000 10
Minnesota $65,172 $30 – $100,000 6
Delaware $62,868 $52,727 – $73,008 1
Pennsylvania $62,143 $12 – $199,665 10
Tennessee $61,629 $10 – $145,000 13
Wisconsin $60,796 $20 – $100,000 7
Nebraska $58,852 $48,000 – $76,530 2
Nevada $57,891 $35,501 – $90,000 5
Florida $54,316 $16 – $222,100 13
Rhode Island $51,262 $22 – $130,000 2
New Mexico $47,315 $41,201 – $53,429 1
Illinois $46,987 $15 – $149,500 15
Georgia $46,702 $20 – $149,500 9
Alabama $44,213 $25 – $93,600 2
Texas $43,227 $10 – $109,000 28
North Carolina $43,192 $25 – $83,269 3
Virginia $42,515 $26 – $100,000 4
Ohio $39,300 $14 – $100,000 13
Alaska $35,850 $24 – $115,000 3
Indiana $32,996 $20 – $82,000 5
Delaware $27,500 $25,000 – $30,000 1
California $25,087 $17 – $222,100 57
New York $24,885 $16 – $140,000 9
Maryland $24,085 $20 – $150,000 8
Oklahoma $23,766 $18 – $100,000 4
Arizona $22,068 $25 – $51,050 2
Maine $21,271 $18 – $95,000 4
Idaho $21,267 $18 – $48,883 2
Washington $20,648 $25 – $100,000 4
PR $20,067 $13 – $47,199 4
Utah $10,556 $27 – $35,956 3
US $5,518 $8 – $30,000 5
Oregon $29 $22 – $34 5
Hawaii $28 $16 – $51 3
New Hampshire $27 $21 – $32 1
Massachusetts $24 $18 – $40 6
North Dakota $23 $19 – $26 1
Connecticut $23 $19 – $27 2
Missouri $23 $18 – $32 3
Iowa $23 $15 – $35 2
Kentucky $20 $20 – $20 1

Ready to find your next Mortician role?

See Mortician Jobs Near You →