Skip to main content

Mortician Salary Guide 2026

Morticians perform a combination of funeral directing and embalming duties. The term is often used interchangeably with funeral director in many states.

$49,617

National Average

$34,000

Entry Level

$85,000

Top Earners

The term "mortician" is often used interchangeably with "funeral director," though some states distinguish between the roles. Morticians who hold dual licenses (funeral directing and embalming) are in highest demand.

Salaries range from $34,000 for entry-level positions to $85,000+ for experienced morticians managing funeral home operations. The national average sits around $52,000 per year.

Career advancement often comes through transitioning into funeral home management or ownership, which can significantly increase earning potential.

Mortician Salary by State

State Average Salary Range Jobs
DC $97,000 $87,000 – $107,000 1
Pennsylvania $92,714 $12 – $199,665 23
Virginia $90,273 $14 – $140,000 14
New Jersey $89,028 $15 – $140,000 11
Michigan $82,323 $16 – $140,000 20
New Mexico $77,470 $16 – $140,000 11
South Carolina $76,406 $30 – $110,000 12
Connecticut $74,259 $19 – $140,000 10
Massachusetts $73,458 $18 – $150,000 34
Kansas $73,333 $55,000 – $100,000 3
Montana $69,500 $65,000 – $74,000 1
North Carolina $67,188 $15 – $130,000 9
Illinois $65,932 $15 – $149,500 38
Tennessee $63,540 $10 – $195,000 18
Delaware $62,868 $52,727 – $73,008 1
Kentucky $62,505 $15 – $100,000 7
Wisconsin $60,674 $20 – $100,000 12
Nebraska $58,852 $48,000 – $76,530 2
Nevada $58,181 $18 – $100,000 14
Maryland $57,367 $18 – $150,000 20
Oregon $55,370 $22 – $120,000 14
Indiana $55,078 $15 – $180,000 13
Georgia $52,899 $20 – $149,500 16
Rhode Island $51,262 $22 – $130,000 2
Minnesota $50,901 $18 – $100,000 14
Florida $49,047 $15 – $222,100 31
Ohio $46,689 $14 – $110,000 23
Alabama $44,213 $25 – $93,600 2
Colorado $39,667 $14 – $228,000 20
California $36,439 $17 – $222,100 132
New Hampshire $34,263 $21 – $72,000 2
Texas $32,835 $10 – $109,000 50
US $29,315 $8 – $145,000 16
Washington $29,270 $21 – $125,000 10
Delaware $27,500 $25,000 – $30,000 1
Hawaii $27,418 $16 – $80,934 7
West Virginia $27,277 $13 – $92,850 3
New York $25,591 $16 – $150,000 24
Alaska $21,554 $24 – $115,000 5
Maine $21,271 $18 – $95,000 4
PR $20,067 $13 – $47,199 4
Missouri $16,918 $15 – $100,000 8
Oklahoma $15,851 $15 – $100,000 6
Utah $11,322 $12 – $95,000 7
Idaho $10,667 $18 – $48,883 4
Arizona $8,845 $17 – $51,050 5
North Dakota $26 $19 – $35 2
Vermont $26 $21 – $30 1
Iowa $22 $15 – $35 3
Louisiana $15 $14 – $15 1

Ready to find your next Mortician role?

See Mortician Jobs Near You →